Dacor® Contemporary 30" Graphite Stainless Steel Electric Double Wall Oven
Model #: DOB30M977DMRequest a Quote
For screen reader problems with this website, please call860-621-93138 6 0 6 2 1 9 3 1 3Standard carrier rates apply to texts.
CAFD
860-621-9313
Viking® Professional 5 Series 30" White Electric Double Oven Built In with 9.4 cu. ft. total capacity, self clean and halogen lighting
Controls | Digital & Mechanical |
---|
Depth w/Door Open | 46 |
---|---|
Shipping Weight | 449 |
Interior Dimensions | (Upper Oven) 25.31" x 16.81" x 16.5" (WxDxH); (Lower Oven) 25.31" x 16.81" x 16.5" (WxDxH) |
Cutout Dimensions | 28.5" x 24" x 50.63" (WxDxH) |
Handle Color | Stainless Steel |
---|---|
Handle Type | Professional |
Light(s) | Halogen |
Oven Door Window Type | Larger |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Timer; Clock |
Defrost/Preheat | Rapid Ready™ Preheat |
Convection Oven | Yes |
Cooking System | Convection |
Bake | Convection |
Broiling | Yes |
No. of Oven Racks | 3 / 3 |
No. of Rack Positions | 6 / 6 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.5 |
---|---|
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Oven Cleaning Method | Self Cleaning |
Appliance Color | White |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 424 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 5 |
Color Finish Name | White |
Smart Home Wifi | No |
Number Of Oven Racks | 5 |
Depth (in.) | 25.75 |
Height (in.) | 51.87 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 50.62 |
Request a Quote
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
Qualifies for Free Viking Product Rebate
Request a Quote
Request a Quote
20% Larger RackView™ trimless windows on the Oven Doors for better visibility into the oven
Exclusive BlackChrome™ Knobs ship standard
Largest oven cavity in the industry makes room for all your cooking needs
Patented Vari-Speed Dual Flow™ convection system has the largest fan in the industry; the 8.5" two-speed fan works bi-directionally for maximum airflow and excellent cooking results
Concealed 10-pass dual bake element makes the oven cavity easy to clean while providing precise temperatures
Rapid Ready™ Preheat provides one of the fastest preheat times so your oven is ready to begin cooking when you are
Each oven has six porcelain-coated rack positions and comes standard with three oven racks including one TruGlide™ full extension oven rack (one in the upper oven)
Improved halogen lighting makes it easy to see inside
10-pass broiler with heat reflector directs heat directly into the food for quicker results (upper and lower ovens)
High performance cooking modes include TruConvec™ convection cooking, convection roast, convection bake, convection broil, conventional bake, and three-level conventional broil (convection features in top oven of double ovens only)
Set the oven to begin cooking up to 24 hours later and shut off when cooking time is complete with the Timed Bake feature
Self-clean feature on all ovens
Heavy-duty stainless steel finish knobs shipped standard
Self-clean oven setting with indicator light
Large, easy-to-read, commercial-type knobs and bezels
Heavy-duty oven door handle
High-density insulation contains heat within the oven cavity for maximum energy savings and performance, even during high-temperature self-cleaning
Concealed 10-pass dual bake element makes for easy clean up of the oven cavity
Oven can be installed flush to the cabinet with the accessory Flush Mount Installation Kit
Oven can be installed in a normal application to stand proud from the face of the cabinet
Available in Stainless Steel (SS), Black (BK), and White (WH)
Width (in.) | 29.5 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Oven Cleaning Method | Self Cleaning |
Appliance Color | White |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 424 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 5 |
Color Finish Name | White |
Smart Home Wifi | No |
Number Of Oven Racks | 5 |
Depth (in.) | 25.75 |
Height (in.) | 51.87 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 50.62 |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen |
Oven Door Window Type: | Larger |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46 |
Shipping Weight: | 449 |
Interior Dimensions: | (Upper Oven) 25.31" x 16.81" x 16.5" (WxDxH); (Lower Oven) 25.31" x 16.81" x 16.5" (WxDxH) |
Cutout Dimensions: | 28.5" x 24" x 50.63" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Timer; Clock |
Defrost/Preheat: | Rapid Ready™ Preheat |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 / 6 |
Cleaning Method: | Self Cleaning |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.
Promotional Period: 12/31/2022 to 11/30/2023
Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.