For screen reader problems with this website, please call860-621-93138 6 0 6 2 1 9 3 1 3Standard carrier rates apply to texts.
CAFD
860-621-9313
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.
Product Weight (lbs.) | 84.7 |
---|---|
Depth Excluding Handles (in.) | 24.6 |
Depth Including Handles (in.) | 24.6 |
Steam | Yes |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.6 |
Handle Type | Recessed |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Control Board & Rack Parts / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | No |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.65 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | 3rd Rack, Steam Option, Fingerprint Resistant Finish, Smart Compatible, Cutlery Holder, Movable Tines, Wi-Fi Capable, Stemware Holder, Steam Option, Fingerprint Resistant Finish, App Capable, Wi-Fi Capable |
Third Rack | Yes |
Request a Quote
Qualifies for NECO October LG up to $1000 Rebate
Qualifies for LG up to $500 December Rebate
QuadWash™ System
TrueSteam®
3rd Rack
Glide Rail
PrintProof™ Stainless Steel
LoDecibel™ Operation (44 dB)
ThinQ® Technology
Product Weight (lbs.) | 84.7 |
Depth Excluding Handles (in.) | 24.6 |
Depth Including Handles (in.) | 24.6 |
Steam | Yes |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.6 |
Handle Type | Recessed |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Control Board & Rack Parts / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | No |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.65 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | 3rd Rack, Steam Option, Fingerprint Resistant Finish, Smart Compatible, Cutlery Holder, Movable Tines, Wi-Fi Capable, Stemware Holder, Steam Option, Fingerprint Resistant Finish, App Capable, Wi-Fi Capable |
Third Rack | Yes |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October LG up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.