For screen reader problems with this website, please call860-621-93138 6 0 6 2 1 9 3 1 3Standard carrier rates apply to texts.
CAFD
860-621-9313
Express your stylish side and let your organized side have it all with the new LG side-by-sides. Stock up for the week and store it all in easy sight with easy access to all 27 cu. ft. of space. The modern flat panel design is enhanced with discreet, easy-access pocket handles.
Product Weight (lbs.) | 240.3 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Request a Quote
Qualifies for NECO October LG up to $1000 Rebate
Qualifies for LG up to $500 December Rebate
Ultra-Large Capacity, 23 cu ft.
Counter Depth
Flat Panel Door Design with Pocket Handles
SpacePlus® Ice System
PrintProof™ Finish
Smooth Touch Dispenser
Interior Display Controls
Door Cooling+
Linear Cooling™
Pharmaceutical Water Filter
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October LG up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.