For screen reader problems with this website, please call860-621-93138 6 0 6 2 1 9 3 1 3Standard carrier rates apply to texts.
CAFD
860-621-9313
Your style is our substance. Find undeniable style behind every door with 4-door refrigerator from Café. Sophisticated aesthetic details invite you in to experience imaginative features, such as the convertible drawer with a Soft Freeze setting and a Hands-free Autofill dispenser for a refrigeration solution that fits your style.
Convertible drawer capacity | 3.65 cu. ft. |
---|
Case depth without door | 29 in. |
---|---|
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 34-1/4 in. |
Height to top of hinge | 69-3/4 in. |
Height to top of case | 68-5/8 in. |
Width w/door open 90 degrees incl. handle | 44-7/8 in. |
Back air clearances | 2 in. |
Side air clearances | 1/8 in. |
Top air clearances | 1 in. |
WiFi connect | Built-in |
---|---|
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting; Multiflow air system |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Electronic temperature controls |
Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 3 (2 adjustable tilt-out) |
Freezer storage baskets | 2 full-width |
Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Handle Color | Brushed Bronze |
Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
Door Swing | Hinges on Left & Right |
Product Weight (lbs.) | 390 |
---|---|
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 36.75 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.44 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 15.47 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 36.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
See Price in Cart
Qualifies for Save up to $3000 on qualifying Café purchases.
Qualifies for Cafe up to $1000 October Bonus Rebate Visa Prepaid Card
Enjoy the flexibility of a convertible drawer with Soft Freeze with settings as low as 23 degrees or as high as 42 degrees, and keep items organized with sliding glass dividers
Relish the bright, uniform light of an LED light wall that spans the back wall of the refrigerator, illuminating the fresh food section so every item is easy to find
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Keep your produce fresher thanks to a Humidity Control System with two distrinct bins–a sealed high-humidity bin that preserves leafy green vegetables longer and a vented bin that provides the perfect environment for fruits
Easily pull out a slim, full-width tray to accommodate gourmet pizzas and other frozen, uniquely shaped items
Keep your refrigerator looking clean and chic with a fingerprint-resistant exterior that lets you wipe away smudges with ease
Product Weight (lbs.) | 390 |
Width (in.) | 35.63 |
Appliance Color | White |
Depth (in.) | 36.75 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.44 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 15.47 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 36.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting; Multiflow air system |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Electronic temperature controls |
Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 3 (2 adjustable tilt-out) |
Freezer storage baskets | 2 full-width |
Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Handle Color | Brushed Bronze |
Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
Door Swing | Hinges on Left & Right |
Convertible drawer capacity | 3.65 cu. ft. |
Case depth without door | 29 in. |
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 34-1/4 in. |
Height to top of hinge | 69-3/4 in. |
Height to top of case | 68-5/8 in. |
Width w/door open 90 degrees incl. handle | 44-7/8 in. |
Back air clearances | 2 in. |
Side air clearances | 1/8 in. |
Top air clearances | 1 in. |
Promotional Period: 2023-10-01 to 2023-12-31
Café up to $3000 Rebate
Promotional Period: 2023-09-29 to 2023-10-18
NECO Cafe October Bonus Rebate